|
Moths seen at Casa Guilla and nearby locations in Santa Engracia
(Last edited January 2007) |
| In the past it has not been possible to devote a page to moths due to the limited amount of information in our possession, but Martin White of Swansea has kindly supplied us with a list of the moths he has seen here (which we have added to the small original list) and his introduction to the area, which we have reproduced as follows:- ''As with Butterflies, Birds, wildflowers and many other species-groups, Casa Guilla is a particularly favoured spot for Moths. Among those that have been recorded at the house or in nearby locations are the delicately beautiful Spanish Moon Moth and the stunning Giant Peacock with the largest wing span of any European species. The Oak Hawk-moth Marumba quercus is present, as are the wonderfully streamlined Spurge and Striped Hawks and the day-flying Hummingbird Hawk. Three species that are extinct in Britain, the Essex Emerald, Spotted Sulphur and Gypsy Moth have been captured, along with some of the most striking moths that visit Britain as rare migrants: The Passenger, Lunar Double-stripe and The Alchymist. Other migratory species noted are White-point, White-speck, Bordered Straw, Delicate, Pale Shoulder and four-spotted Footman. Resident Noctuid moths include Small Ranunculus, Scarce Blackneck, Boursin’s Lesser Yellow Underwing Noctua interposita and Willowherb Yellow Underwing Epilecta linogrisea. Catocala species such as Oak Yellow Underwing and Dark Crimson Underwing come freely to light. Several Lappet species are present and eighteen attractive species of Pyralid moth came to a single trap. The Great Sloe Beauty, Nychiodes hispanica, the largest Geometrid moth in Europe, is only one of a bewildering variety of Waves, Carpets and Heaths that visit light or woodland in the area. Also visible in the day are the endemic Pyrenean Wave Idaea luteolaria and the Burnets and Foresters, of which such species as Cistus Forester and Auspicious Burnet Zygaena fausta occur within a few hundred yards of the house. Most exciting of all, only a fraction of the moths found at Casa Guilla have yet been identified, so much remains to be discovered. All in all a fantastic location for the enthusiast!'' Martin White |
| Scientific name | English name |
| YPONOMEUTIDAE | |
| Plutella xylostella | Diamond-back Moth |
| OECOPHORIDAE | |
| Batia lunaris | Lesser Tawny Tubic |
| GELECHIIDAE | |
| Neofriseria peliella | Sorrel Groundling |
| Syncopacma taeniolella | Silver-barred Sober |
| ZYGAENIDAE | |
| Adscita geryon | Cistus Forester |
| Adscita statices | The Forester |
| Zygaena sarpedon | Royal Burnet |
| Zygaena contaminei | Sienna Burnet |
| Zygaena fausta | Auspicious Burnet |
| Zygaena rhadamanthus | Slate Burnet |
| Zygaena filipendulae | Six-spot Burnet |
| Zygaena lonicerae | Narrow-bordered Five-spot Burnet |
| SESIIDAE | |
| Bembecia scopigera | Southern Six-belted Clearwing |
| COSSIDAE | |
| Zeuzera pyrina | Leopard Moth |
| Dyspessa ulula | |
| TORTRICIDAE | |
| Pandemis corylana | Chequered Fruit-tree Tortix |
| Tortrix viridana | Green Oak Tortrix |
| Acleris variegana | Variegated Button |
| Choristoneura hebenstreitiella | Hazel Twist |
| Clepsis consimilana | Saffron Twist |
| Hedya salicella | White-backed Marble |
| Hedya ochroleucana | Long-cloaked Marble |
| Thiodia citrana | Lemon Bell |
| Gypsonoma aceriana | Poplar Cloaked Bell |
| Notocelia uddmanniana | Uddmann's Bell |
| Cydia pomonella | Codling Moth |
| PYRALIDAE | |
| Synaphe punctalis | Long-legged Tabby |
| Aglossa pinguinalis | Stable Tabby |
| Hypsopygia costalis | Gold triangle |
| Orthopygia glaucinalis | Double-striped Tabby |
| Chrysocrambus craterella | Scarce Grass-veneer |
| Endotricha flammealis | Rose-flounced Tabby |
| Oncocera semirubella | Rosy Knot-horn |
| Pempella palumbella | Mealy Knot-horn |
| Phycita roborella | Dotted Knot-horn |
| Conobathra tumidana | Bushy Knot-horn |
| Myelois circumvoluta | Thistle Ermine |
| Homeosoma sinuella | Twin-barred Knot-horn |
| Scoparia subfusca | Large Grey |
| Scoparia ambigualis | Brown Grey |
| Eudonia murana | Wall Grey |
| Eudonia mercurella | Small Grey |
| Catoptria pinella | Pine Veneer |
| Catoptria falsella | False Veneer |
| Acentria ephemerella | Water Veneer |
| Cynaeda dentalis | Starry-brindled Pearl |
| Eurrhypis pollinalis | White-spotted Black |
| Evergestis sophialis | Mountain Pebble |
| Evergestis pallidata | |
| Udea ferrugalis | Rusty-dot Pearl |
| Pyrausta virginalis | Pale Crimson and Gold |
| Pyrausta sanguinalis | Scarce Crimson and Gold |
| Pyrausta despicata | Straw-barred Pearl |
| Pyrausta purpuralis | Crimson and Gold |
| Mecyna flavalis | Auriferous Pearl |
| Dolicharthria punctalis | Long-legged China-mark |
| Nomophila noctuella | Rush Veneer |
| LASIOCAMPIDAE | |
| Malacosoma neustria | The Lackey |
| Phyllodesma suberifolia | Cork-oak Lappet |
| Gastropacha quercifolia | The Lappet |
| SATURNIIDAE | |
| Graellsia isabellae | Spanish Moon Moth |
| Saturnia pyri | Giant Peacock |
| Saturnia pavonia | Emperor Moth |
| SPHINGIDAE | |
| Marumba quercus | Oak Hawk-moth |
| Hyloicus pinastri | Pine Hawk-moth |
| Macroglossum stellatarum | Hummingbird Hawk-moth |
| Hyles euphorbiae | Spurge Hawk-moth |
| Hyles livornica | Striped Hawk-moth |
| Deilephila porcellus | Small Elephant Hawk-moth |
| DREPANIDAE | |
| Watsonalla binaria | Oak Hook-tip |
| Watsonalla uncinula | |
| Cilix glaucata | Chinese Character |
| GEOMETRIDAE | |
| Semiothisa clathrata | Latticed Heath |
| Itame vincularia | Chained Heath |
| Opisthograptis luteolata | Brimstone Moth |
| Ourapteryx sambucaria | Swallowtailed Moth |
| Biston strataria | Oak Beauty |
| Agriopis aurantiaria | Scarce Umber |
| Eurranthis plummistaria | Dorycnium Heath |
| Nychiodes hispanica | Great Sloe Beauty |
| Peribatodes powelli | Powell's Beauty |
| Peribatodes rhomboidaria | Willow Beauty |
| Alcis repandata | Mottled Beauty |
| Bupalus piniaria | Bordered White |
| Campaea honoraria | Embellished Thorn |
| Odontognophos dumetata | Irish Annulet |
| Odontognophos perspersata | Iberian Annulet |
| Charissa glaucinaria | Glaucous Annulet |
| Aspitates gilvaria | Straw Belle |
| Pseudoterpna pruinata | Grass Emerald |
| Pseudoterpna coronillaria | Southern Grass Emerald |
| Antonechloris smaragdaria | Essex Emerald |
| Chlorissa etruscaria | Etruscan Emerald |
| Microloxia herbaria | Least Grass Wave |
| Jodis lactearia | Little Emerald |
| Cyclophora albipunctata | Birch Mocha |
| Cyclophora puppillaria | Blair's Mocha |
| Cyclophora porata | False Mocha |
| Cyclophora punctaria | Maiden's Blush |
| Timandra comae | Blood-vein |
| Scopula rubiginata | Tawny Wave |
| Scopula ornata | Lace Border |
| Scopula marginepunctata | Mullein Wave |
| Scopula imitaria | Small Blood-vein |
| Scopula immutata | Lesser Cream Wave |
| Scopula emutaria | Rosy Wave |
| Idaea mediaria | Middle-striped Wave |
| Idaea dilutaria | Silky Wave |
| Idaea fuscovenosa | Dwarf Cream Wave |
| Idaea luteolaria | Pyrenean Wave |
| Idaea rusticata | Least Carpet |
| Idaea calunetaria | Caluna Wave |
| Idaea contiguaria | Weaver's Wave |
| Idaea ostrinaria | Purple-banded Wave |
| Idaea seriata | Small Dusty Wave |
| Idaea aversata | Riband Wave |
| Idaea degenerarea | Portland Ribbon Wave |
| Rhodostrophia vibicaria | Common Pink-barred |
| Rhodostrophia calabra | Mediterranean Pink-barred |
| Rhodometra sacraria | The Vestal |
| Scotopteryx bipunctaria | Chalk Carpet |
| Catarmoe rubidata | Ruddy Carpet |
| Cosmorhoe ocellata | Purple Bar |
| Horisme tersata | The Fern |
| Horisme vitalbata | Small Waved Umber |
| Eupithecia centaureata | Lime-speck Pug |
| Gymnoscelis rufifasciata | Double-striped Pug |
| Chloroclystis v-ata | V-pug |
| Rhinoprora rectangulata | Green Pug |
| Epirrhoe galiata | Galium Carpet |
| Comptogramma bilineata | Yellow Shell |
| Ectropis crepuscularia | Small Engrailed |
| Crocallis elinguaria | Scalloped Oak |
| NOTODONTIDAE | |
| Thaumetopoea pityocampa | Pine Processionary |
| Drymonia ruficornis | Lunar Marbled Brown |
| Drymonia querna | Oak Marbled Brown |
| Peridae anceps | Great Prominent |
| Harpyia milhauseri | Tawny Prominent |
| NOCTUIDAE | |
| Acronicta aceris | The Sycamore |
| Acronicta rumicis | Knot Grass |
| Acronicta psi | Grey Dagger |
| Craniophora pontica | Pontic Coronet |
| Cryphia domestica | Marbled Beauty |
| Cryphia muralis | Marbled Green |
| Catocala sponsa | Dark Crimson Underwing |
| Catocala conversa | Kermes Yellow Underwing |
| Catocala nymphagoga | Oak Yellow Underwing |
| Diarsia mendica | Ingrailed Clay |
| Minucia lunaris | Lunar Double-stripe |
| Dysgonia algira | The Passenger |
| Lygephila craccae | Scarce Blackneck |
| Catephia alchymista | The Alchymist |
| Tyta luctuosa | Four-spotted |
| Euclidia glyphica | Burnet Companion |
| Zethes insularis | Rambur's Spectre |
| Eutelia adulatrix | The Adulatrix |
| Plusia festucae | Gold Spot |
| Autographa gamma | Silver Y |
| Cornutiplusia circumflexa | Essex Y |
| Abrostola triplasia | Dark Spectacle |
| Emmelia trabealis | Spotted Sulphur |
| Acontia lucida | Pale Shoulder |
| Protodeltote pygarga | Marbled White spot |
| Alvaradoia numerica | Pretty Barred |
| Odice jucunda | Delightful Marbled |
| Eublemma minutata | Little Marbled |
| Eublemma pura | Clear Marbled |
| Glossodice polygramma | Many-tongued |
| Shargacucullia lychnitis | Striped Lychnis (larvae) |
| Calophasia platyptera | Antirrhinum Brocade |
| Lophoterges millierei | Milliere's Shark |
| Aegle vespertinalis | Iberian Yellow |
| Synthymia fixa | The Goldwing |
| Heliothis viriplaca | Marbled Clover |
| Heliothis peltigera | Bordered Straw |
| Helicoverpa armigera | Scarce Bordered Straw |
| Caradrina morpheus | Mottled Rustic |
| Mesapamea secalis | Common Rustic |
| Platyperigea aspersa | Plain Mottled Rustic |
| Caradrina clavipalpis | Pale Mottled Willow |
| Hoplodrina respersa | Sprinkled Rustic |
| Rusina ferruginea | Brown Rustic |
| Polyphaenis sericata | Guernsey Underwing |
| Chloantha hyperici | Pale-shouldered Cloud |
| Dicycla oo | Heart Moth |
| Xanthia icteritia | The Sallow |
| Lithophane ornitopus | Grey Shoulder-knot |
| Scotochrosta pulla | Ash Shoulder-knot |
| Xylocampa areola | Early Grey |
| Valeria jaspidae | Blackthorn Sprawler |
| Antitype chi | Grey Chi |
| Lacanobia w-latinum | Light Brocade |
| Lacanobia thalassina | Pale-shouldered Brocade |
| Aetheria dysodea | Small Ranunculus |
| Aetheria cappa | Delphinium Brocade |
| Hadena bicruris | The Lychnis |
| Hadena compta | Varied Coronet |
| Hadena confusa | Marbled Coronet |
| Mythimna conigera | Brown-line Bright-eye |
| Mythimna albipuncta | White-point |
| Mythimna vitellina | The Delicate |
| Mythimna comma | Shoulder-striped Wainscot |
| Mythimna unipuncta | White Speck |
| Orthosia incerta | Clouded Drab |
| Orthosia gothica | Hebrew Character |
| Orthosia cerasi | Common Quaker |
| Orthosia cruda | Small Quaker |
| Orthosia gracilis | Powdered Quaker |
| Orthosia munda | Twin-spotted Quaker |
| Axylia putris | The Flame |
| Noctua pronuba | Large Yellow Underwing |
| Noctua interposita | Boursin's Lesser Yellow Underwing |
| Noctua fimbriata | Broad-bordered Yellow Underwing |
| Noctua janthina | Continental Lesser Broad-bordered Yellow Underwing |
| Noctua janthe | Lesser Broad-bordered Yellow Underwing |
| Epilecta linogrisea | Willowherb Yellow Underwing |
| Chersotis multangula | The Many-angled |
| Peridroma saucia | Pearly Underwing |
| Agrotis ipsilon | Dark Sword-grass |
| Agrotis exclamationis | Heart and Dart |
| Agrotis clavis | Heart and Club |
| Agrotis segetum | Turnip Moth |
| PANTHEIDAE | |
| Colocasia coryli | Nut-tree Tussock |
| LYMANTRIDAE | |
| Lymantria dispar | Gypsy Moth |
| Ocneria rubea | Bramble Tussock |
| Orgyia trigotephras | Mediterranean Vapourer |
| Euproctis chrysorrhoea | Brown-tail |
| Euproctis similis | Yellow-tail |
| NOLIDAE | |
| Nola cuculatella | Short-cloaked moth |
| Nola confusalis | Least Black Arches |
| Nycteola revayana | Oak Nycteoline |
| Bena bicolorana | Scarce Silver-lines |
| ARCTIIDAE | |
| Lithosia quadra | Four-spotted Footman |
| Eilema complana | Scarce Footman |
| Eilema griseola | Dingy Footman |
| Eilema lurideola | Common Footman |
| Phragmatobia fuliginosa | Ruby Tiger |
| Arctia tigrina | |
| Arctia villica | Cream-spot Tiger |
| Callimorpha dominula | Scarlet Tiger |
| Ammobiota festiva | |
| ACONTIINAE | |
| Eublemma ostrina | Purple Marbled |
| Eublemma purpurina | Beautiful marbled |